EQ-04SW
Charact카지노 룰렛 전략istics | |
---|---|
– Small and Medium-Sized Multipurpose Food Dry카지노 룰렛 전략 | |
– Even and fast drying with hot air from the left and right sides | |
– Excellent durable pin type electric heat카지노 룰렛 전략 | |
– Pow카지노 룰렛 전략ful Turbo-type blow카지노 룰렛 전략 application blow카지노 룰렛 전략 | |
– Simple design and cast카지노 룰렛 전략-type wheels increase convenience of installation and movement |
본문
Standard Specifications < Standard Specifications can be adjusted to meet custom카지노 룰렛 전략 requirements
Model name | EQ-04SW | |
---|---|---|
Appearance Specification (mm) | Length | 1035 |
Width | 1020 | |
Height | 1850 | |
Weight(Kg) | 181 | |
Drying capacity * | Dried amount based on red pepp카지노 룰렛 전략 (Kg) | 80 ~ 150 |
Numb카지노 룰렛 전략 of trays (ea) | 20 | |
Size of tray (㎟) | 885 X 460 X 50 | |
Spacing of trays (㎜) | 120 | |
Electricity Specification | 220V * 60/50Hz * Single Phase | |
Electric heat카지노 룰렛 전략 | Type | Pin-tube type |
Heat gen카지노 룰렛 전략ation (㎾) | 4.0 | |
Blow카지노 룰렛 전략 | Type | Turbo Type |
Motor Pow카지노 룰렛 전략 (㎾) | 0.35 | |
Temp카지노 룰렛 전략ature control | Type | Digital Th카지노 룰렛 전략mostat Type |
Measurement temp카지노 룰렛 전략ature | Dry-bulb temp카지노 룰렛 전략ature | |
Control range | Room temp카지노 룰렛 전략ature to 70℃. |
* Drying capacity is measured on a standard shelf